Tue. Jan 20th, 2026
Month CPI Urban Rural
Jan 9.84 13.99 8.05
Feb 10.94 14.42 9.41
Mar 16.27 13.32 17.67
Apr 17.93 16.49 18.59
May 16.82 19.57 15.59
Jun 18.57 21.86 17.08
Jul 26.12 25.49 26.40
Aug 28.21 24.42 29.93
Sep 24.32 22.50 25.14
Oct 18.60 18.10 18.83
Nov 15.12 14.92 15.21
Dec 11.57 18.41 8.48

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin