Thu. Jan 22nd, 2026
Month CPI Urban Rural
Jan 14.29 15.90 13.95
Feb 14.38 17.80 13.69
Mar 13.55 15.71 13.10
Apr 11.58 14.93 10.92
May 11.36 13.28 10.98
Jun 8.28 9.13 8.11
Jul 3.98 5.84 3.62
Aug 0.76 4.24 0.08
Sep 2.24 1.99 2.28
Oct 1.48 1.18 1.54
Nov -0.04 0.18 -0.09
Dec 0.22 -0.68 0.41

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin