Thu. Jan 22nd, 2026
Month CPI Urban Rural
Jan 10.59 9.25 10.87
Feb 7.27 7.31 7.26
Mar 5.86 5.03 6.04
Apr 8.27 8.97 8.12
May 8.67 9.97 8.41
Jun 13.99 14.79 13.57
Jul 12.92 19.07 10.83
Aug 12.44 22.79 9.40
Sep 18.37 22.52 16.62
Oct 23.60 24.95 22.88
Nov 21.29 27.90 19.05
Dec 23.81 24.20 23.91

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin