11 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0.36 | 7 | 38950 | 13976 | |||
| ACADEMY | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 1 | 500000 | 150000 |
| ACCESS | 7.1 | 7.1 | 7.3 | 7 | 7.1 | 0 | 0 | 7.13 | 200 | 11856313 | 84500514.05 |
| AFRIPRUD | 4.2 | 4.2 | 4.1 | 4 | 4 | -0.2 | -4.76 | 4.09 | 82 | 1580891 | 6457978 |
| AIICO | 1.01 | 1.01 | 1.07 | 1.01 | 1.05 | 0.04 | 3.96 | 1.04 | 37 | 1923911 | 1997132.06 |
| AIRTELAFRI | 298.9 | 298.9 | 298.9 | 0 | 318.7 | 12 | 2514 | 801223.8 | |||
| ARDOVA | 14.4 | 14.4 | 14.4 | 0 | 14.38 | 36 | 202480 | 2911624.2 | |||
| BERGER | 7 | 7 | 7 | 0 | 6.74 | 13 | 76115 | 512659 | |||
| BETAGLAS | 70 | 70 | 70 | 0 | 63 | 5 | 1726 | 108738 | |||
| BUACEMENT | 39 | 39 | 42 | 39 | 42 | 3 | 7.69 | 39.38 | 73 | 816643 | 32160973.25 |
| CADBURY | 8 | 8 | 8.65 | 8.65 | 8.65 | 0.65 | 8.13 | 8.47 | 61 | 784527 | 6644900.85 |
| CAP | 20.65 | 20.65 | 20.65 | 0 | 21.19 | 15 | 70795 | 1500110.05 | |||
| CAVERTON | 2.4 | 2.4 | 2.58 | 2.58 | 2.58 | 0.18 | 7.50 | 2.53 | 45 | 1573244 | 3972449.73 |
| CHAMPION | 0.91 | 0.91 | 0.91 | 0 | 0.91 | 17 | 177500 | 161276.5 | |||
| CHAMS | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.01 | 4.35 | 0.24 | 14 | 1731678 | 407602.72 |
| CILEASING | 5.35 | 5.35 | 5.35 | 0 | 4.96 | 5 | 100600 | 499002 | |||
| CONOIL | 21 | 21 | 21 | 0 | 19.83 | 17 | 62505 | 1239228.75 | |||
| CORNERST | 0.55 | 0.55 | 0.55 | 0 | 0.55 | 3 | 51459 | 28302.45 | |||
| COURTVILLE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 10 | 5269094< /td> | 1053818.8 |
| CUSTODIAN | 6.3 | 6.3 | 6.3 | 0 | 5.93 | 14 | 46657 | 276534.5 | |||
| CUTIX | 1.88 | 1.88 | 1.87 | 1.87 | 1.87 | -0.01 | -0.53 | 1.85 | 20 | 429061 | 792852.04 |
| DANGCEM | 138.5 | 138.5 | 139 | 139 | 139 | 0.5 | 0.36 | 138.96 | 236 | 4966876 | 690217032.8 |
| DANGSUGAR | 14 | 14 | 13 | 12.8 | 12.9 | -1.1 | -7.86 | 13.18 | 92 | 1044785 | 13773241.15 |
| ETERNA | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 0 | 0 | 2.62 | 18 | 356430 | 933108.21 |
| ETI | 5.45 | 5.45 | 5.1 | 5.1 | 5.1 | -0.35 | -6.42 | 5.28 | 86 | 687121 | 3625565.55 |
| ETRANZACT | 2.61 | 2.61 | 2.61 | 0 | 2.75 | 2 | 5554 | 15273.5 | |||
| FBNH | 5.5 | 5.5 | 5.55 | 5.25 | 5.35 | -0.15 | -2.73 | 5.46 | 472 | 75198818 | 410349198.9 |
| FCMB | 1.87 | 1.87 | 2 | 1.78 | 1.78 | -0.09 | -4.81 | 1.82 | 90 | 8642794 | 15770392.59 |
| FIDELITYBK | 1.89 | 1.89 | 1.9 | 1.84 | 1.88 | -0.01 | -0.53 | 1.86 | 94 | 12896522 | 24040389.44 |
| FIDSON | 3.4 | 3.4 | 3.4 | 0 | 3.33 | 33 | 335315 | 1115812.36 | |||
| FLOURMILL | 20 | 20 | 21 | 21 | 21 | 1 | 5.00 | 20.7 | 36 | 564206 | 11676559.1 |
| FTNCOCOA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 4 | 500000 | 100000 |
| GLAXOSMITH | 8.45 | 8.45 | 8.1 | 8.05 | 8.1 | -0.35 | -4.14 | 8.26 | 128 | 1604903 | 13262452.25 |
| GUARANTY | 24.4 | 24.4 | 24.6 | 24 | 24 | -0.4 | -1.64 | 24.47 | 566 | 36948444 | 904251773.15 |
| GUINNESS | 20 | 20 | 20 | 0 | 19.16 | 336 | 3984820 | 76352366.25 | |||
| HONYFLOUR | 1.05 | 1.05 | 1.05 | 0 | 1 | 9 | 112880 | 112711.2 | |||
| IKEJAHOTEL | 1.15 | 1.15 | 1.15 | 0 | 1.26 | 4 | 108000 | 136080 | |||
| INTBREW | 4.8 | 4.8 | 4.8 | 4.75 | 4.75 | -0.05 | -1.04 | 4.75 | 61 | 2399056 | 11402108.9 |
| JAIZBANK | 0.75 | 0.75 | 0.82 | 0.68 | 0.7 | -0.05 | -6.67 | 0.7 | 74 | 6459153 | 4494 410.59 |
| JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 24 | 4751078 | 950545.6 |
| JBERGER | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 0 | 0 | 27.41 | 137 | 3649488 | 100028031.65 |
| JOHNHOLT | 0.51 | 0.51 | 0.51 | 0 | 0.5 | 2 | 6219 | 3109.5 | |||
| JULI | 1.51 | 1.51 | 1.51 | 0 | 1.36 | 1 | 19800 | 26928 | |||
| LASACO | 0.25 | 0.25 | 0.25 | 0.24 | 0.25 | 0 | 0 | 0.25 | 19 | 2418330 | 603948.6 |
| LEARNAFRCA | 1.25 | 1.25 | 1.13 | 1.13 | 1.13 | -0.12 | -9.60 | 1.18 | 11 | 250944 | 294986.21 |
| LIVESTOCK | 0.7 | 0.7 | 0.7 | 0 | 0.7 | 14 | 286492 | 200605.21 | |||
| MANSARD | 1.85 | 1.85 | 2.03 | 2.03 | 2.03 | 0.18 | 9.73 | 2.03 | 22 | 1259684 | 2556136.52 |
| MAYBAKER | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 0 | 0 | 3.43 | 71 | 1035899 | 3550405.57 |
| MBENEFIT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 5 | 440000 | 88000 |
| MOBIL | 213.9 | 213.9 | 213.9 | 0 | 192.89 | 51 | 349087 | 67335557.2 | |||
| MORISON | 0.6 | 0.6 | 0.6 | 0 | 0.54 | 1 | 1218 | 657.72 | |||
| MRS | 13.8 | 13.8 | 13.8 | 0 | 13.27 | 2 | 63 | 835.95 | |||
| MTNN | 116 | 116 | 117 | 116 | 116 | 0 | 0 | 116.58 | 156 | 3558193 | 414819668.4 |
| NAHCO | 2.35 | 2.35 | 2.5 | 2.39 | 2.5 | 0.15 | 6.38 | 2.43 | 42 | 3080744 | 7500566.56 |
| NASCON | 11.1 | 11.1 | 11.1 | 0 | 11.78 | 21 | 72171 | 850087.9 | |||
| NB | 43.45 | 43.45 | 43.3 | 43.3 | 43.3 | -0.15 | -0.35 | 43.22 | 143 | 9520070 | 411455069.05 |
| NEIMETH | 1.03 | 1.03 | 1.13 | 1.13 | 1.13 | 0.1 | 9.71 | 1.12 | 24 | 736578 | 826285.54 |
| NEM | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 16 | 1760850 | 3521503 |
| NESTLE | 995 | 995 | 995 | 0 | 1094.5 | 28 | 171403 | 187600583.5 | |||
| NPFMCRFBK | 1.76 | 1.76 | 1.81 | 1.73 | 1.81 | 0.05 | 2.84 | 1.78 | 38 | 1542447 | 2741296.97 |
| OANDO | 2.64 | 2.64 | 2.8 | 2.8 | 2.8 | 0.16 | 6.06 | 2.76 | 45 | 629571 | 1738560.28 |
| OKOMUOIL | 64 | 64 | 64 | 64 | 64 | 0 | 0 | 64.07 | 15 | 211022 | 13520914.75 |
| PORTPAINT | 2.23 | 2.23 | 2.23 | 0 | 2.45 | 4 | 5000 | 12250 | |||
| PRESCO | 41.5 | 41.5 | 41.5 | 0 | 43.02 | 19 | 110426 | 4750307 | |||
| PZ | 5.5 | 5.5 | 5.5 | 0 | 5.28 | 54 | 556937 | 2938594.15 | |||
| REDSTAREX | 3.85 | 3.85 | 3.9 | 3.83 | 3.85 | 0 | 0 | 3.87 | 26 | 1134730 | 4392483.38 |
| REGALINS | 0.2 | 0.2 | 0.22 | 0.2 | 0.2 | 0 | 0 | 0.2 | 14 | 11906290 | 2402383.8 |
| ROYALEX | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 3 | 72099 | 14449.8 | |||
| SEPLAT | 476.4 | 476.4 | 476.4 | 0 | 428.8 | 11 | 48910 | 20972608 | |||
| SFSREIT | 69.3 | 69.3 | 69.3 | 0 | 62.4 | 3 | 2000 | 124800 | |||
| SKYAVN | 1.74 | 1.74 | 1.81 | 1.81 | 1.81 | 0.07 | 4.02 | 1.81 | 1 | 4000000 | 7240000 |
| SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 1 | 85000 | 17000 | |||
| STANBIC | 35.8 | 35.8 | 35.8 | 0 | 34.7 | 20 | 103924 | 3606163.3 | |||
| STERLNBANK | 1.43 | 1.43 | 1.4 | 1.38 | 1.38 | -0.05 | -3.50 | 1.39 | 30 | 2348406 | 3255989.3 |
| TOTAL | 102.8 | 102.8 | 102.8 | 0 | 107.67 | 35 | 25130 | 2705851.5 | |||
| TRANSCOHOT | 4 | 4 | 4 | 0 | 3.99 | 4 | 1970 | 7862 | |||
| TRANSCORP | 0.72 | 0.72 | 0.72 | 0.71 | 0.71 | -0.01 | -1.39 | 0.72 | 48 | 6025646 | 4316781.95 |
| TRANSEXPR | 0.88 | 0.88 | 0.88 | 0 | 0.92 | 1 | 2000 | 1840 | |||
| TRIPPLEG | 0.58 | 0.58 | 0.58 | 0 | 0.53 | 1 | 19 | 10.07 | |||
| UACN | 9 | 9 | 9 | 0 | 8.22 | 53 | 942421 | 7747760.1 | |||
| UAC-PROP | 0.8 | 0.8 | 0.8 | 0 | 0.86 | 10 | 81841 | 70442.67 | |||
| UBA | 6.75 | 6.75 | 6.85 | 6.6 | 6.65 | -0.1 | -1.48 | 6.71 | 214 | 17298007 | 116056096.6 |
| UBN | 6.7 | 6.7 | 6.7 | 0 | 6.38 | 26 | 64872 | 413775.5 | |||
| UCAP | 2.68 | 2.68 | 2.71 | 2.59 | 2.59 | -0.09 | -3.36 | 2.66 | 97 | 5481604 | 14607570.86 |
| UNILEVER | 17 | 17 | 17 | 17 | 17 | 0 | 0 | 17 | 71 | 1481452 | 25184913.7 |
| UNIONDAC | 0.29 | 0.29 | 0.29 | 0 | 0.31 | 2 | 9593 | 2973.83 | |||
| UNITYBNK | 0.52 | 0.52 | 0.52 | 0 | 0.55 | 7 | 19683 | 10751.24 | |||
| UPDCREIT | 3.5 | 3.5 | 3.5 | 0 | 3.33 | 2 | 2000 | 6650 | |||
| UPL | 1.14 | 1.14 | 1.14 | 0 | 1.25 | 17 | 528364 | 660455 | |||
| VITAFOAM | 6 | 6 | 5.98 | 5.55 | 5.55 | -0.45 | -7.50 | 5.62 | 44 | 2013212 | 11313820.65 |
| WAPCO | 11.6 | 11.6 | 11.95 | 11.4 | 11.55 | -0.05 | -0.43 | 11.61 | 206 | 10488943 | 121758088.95 |
| WAPIC | 0.31 | 0.31 | 0.33 | 0.32 | 0.32 | 0.01 | 3.23 | 0.33 | 45 | 3044413 | 1005508.06 |
| WEMABANK | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0 | 0 | 0.61 | 51 | 4374000 | 2668225.64 |
| ZENITHBANK | 17.45 | 17.45 | 17.5 | 16.9 | 16.9 | -0.55 | -3.15 | 17.05 | 611 | 33489796 | 571084370.3 |
| TOTAL TRANSACTION (94) | 5647 | 325612379 | 4477384433.72 |
Read more https://gtigroupblog.com/daily-price-list-friday-29th-may-2020/