120 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCESS | 6.35 | 6.35 | 6.7 | 6.3 | 6.6 | 0.25 | 3.94 | 6.52 | 397 | 64600174 | 421469218.9 |
| AFRINSURE | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 1 | 5000 | 1000 | |
| AFRIPRUD | 3.55 | 3.55 | 3.65 | 3.6 | 3.65 | 0.1 | 2.82 | 3.64 | 68 | 2368329 | 8622297.24 |
| AIICO | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 0.01 | 1.18 | 0.86 | 11 | 178118 | 152538.24 |
| AIRTELAFRI | 298.9 | 298.9 | – | – | 298.9 | 0 | 315.34 | 5 | 152 | 47931.8 | |
| ARDOVA | 10.5 | 10.5 | 11.55 | 11.55 | 11.55 | 1.05 | 10.00 | 11.44 | 56 | 1185178 | 13552686.65 |
| BERGER | 6.7 | 6.7 | – | – | 6.7 | 0 | 6.99 | 3 | 870 | 6079 | |
| BETAGLAS | 70 | 70 | – | – | 70 | 0 | 63 | 2 | 207 | 13041 | |
| BOCGAS | 3.65 | 3.65 | – | – | 3.65 | 0 | 4 | 2 | 280 | 1120 | |
| BUACEMENT [BLS] | 33 | 33 | 32.6 | 29.7 | 32.6 | -0.4 | -1.21 | 31.09 | 39 | 1413754 | 43951809.75 |
| CADBURY | 7.5 | 7.5 | – | – | 7.5 | 0 | 7.52 | 38 | 263933 | 1985567.15 | |
| CAP | 20.9 | 20.9 | – | – | 20.9 | 0 | 21.198 | 7 | 16583 | 351534.5 | |
| CAVERTON [BLS] | 2.3 | 2.3 | 2.5 | 2.3 | 2.47 | 0.17 | 7.39 | 2.37 | 65 | 5091079 | 12049437.22 |
| CHAMPION [BLS] | 0.81 | 0.81 | – | – | 0.81 | 0 | 0.77 | 4 | 40100 | 30886 | |
| CHAMS | 0.22 | 0.22 | 0.23 | 0.22 | 0.23 | 0.01 | 4.55 | 0.22 | 8 | 1110400 | 246790 |
| CILEASING | 5 | 5 | – | – | 5 | 0 | 4.79 | 3 | 5850 | 28007.5 | |
| CONOIL | 17.4 | 17.4 | – | – | 17.4 | 0 | 17.46 | 7 | 11033 | 192657.55 | |
| CORNERST | 0.55 | 0.55 | – | – | 0.55 | 0 | 0.55 | 1 | 2 | 1.1 | |
| COURTVILLE | 0.22 | 0.22 | 0.21 | 0.2 | 0.21 | -0.01 | -4.5 | 0.21 | 12 | 15516640 | 3238660.8 |
| CUSTODIAN | 5.75 | 5.75 | – | – | 5.75 | 0 | 6.05 | 4 | 1400 | 8463.8 | |
| CUTIX | 1.2 | 1.2 | 1.21 | 1.21 | 1.21 | 0.01 | 0.83 | 1.21 | 6 | 214572 | 259117.12 |
| DANGCEM | 130 | 130 | 131.3 | 130 | 130 | 0 | 0 | 130.73 | 206 | 2003065 | 261866313.5 |
| DANGSUGAR | 12.45 | 12.45 | – | – | 12.45 | 0 | 12.62 | 41 | 217294 | 2742495.1 | |
| ETERNA | 2.16 | 2.16 | – | – | 2.16 | 0 | 2.20 | 15 | 90644 | 199234.95 | |
| ETI | 4.5 | 4.5 | 4.5 | 4.05 | 4.45 | -0.05 | -1.11 | 4.34 | 77 | 2868792 | 12461224.6 |
| ETRANZACT [BLS] | 2.61 | 2.61 | – | – | 2.61 | 0 | 2.55 | 2 | 3748 | 9557.4 | |
| FBNH | 4.6 | 4.6 | 4.65 | 4.55 | 4.6 | 0 | 0 | 4.60 | 443 | 62944387 | 289459876.5 |
| FCMB | 1.7 | 1.7 | 1.78 | 1.69 | 1.72 | 0.02 | 1.18 | 1.76 | 88 | 35156612 | 61766889.85 |
| FIDELITYBK | 1.82 | 1.82 | 1.8 | 1.77 | 1.79 | -0.03 | -1.65 | 1.79 | 45 | 1712217 | 3068595.44 |
| FIDSON | 2.45 | 2.45 | – | – | 2.45 | 0 | 2.30 | 11 | 222100 | 511560 | |
| FLOURMILL | 21 | 21 | – | – | 21 | 0 | 20.26 | 16 | 51088 | 1034823.25 | |
| FTNCOCOA [RST] | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 1 | 5000 | 1000 | |
| GLAXOSMITH | 5.35 | 5.35 | – | – | 5.35 | 0 | 5.17 | 24 | 182211 | 941320.55 | |
| GSPECPLC | 4.65 | 4.65 | – | – | 4.65 | 0 | 4.20 | 1 | 235 | 987 | |
| GUARANTY | 21.1 | 21.1 | 21.1 | 21 | 21 | -0.1 | -0.47 | 21.02 | 604 | 36134559 | 759517798.7 |
| GUINNESS | 18.5 | 18.5 | 18.5 | 18.4 | 18.4 | -0.1 | -0.54 | 18.35 | 141 | 1327322 | 24356362.4 |
| HONYFLOUR | 1 | 1 | – | – | 1 | 0 | 0.99 | 5 | 13499 | 13364.01 | |
| IKEJAHOTEL | 1.07 | 1.07 | – | – | 1.07 | 0 | 0.97 | 1 | 2500 | 2425 | |
| INTBREW | 4.8 | 4.8 | 5 | 4.9 | 5 | 0.2 | 4.17 | 4.95 | 60 | 2209186 | 10943595.25 |
| JAIZBANK | 0.55 | 0.55 | – | – | 0.55 | 0 | 0.55 | 11 | 316894 | 173865.9 | |
| JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.20 | 4 | 1908281 | 381656.2 |
| JBERGER | 25.8 | 25.8 | – | – | 25.8 | 0 | 25.23 | 64 | 489881 | 12359946.8 | |
| JOHNHOLT | 0.51 | 0.51 | – | – | 0.51 | 0 | 0.56 | 1 | 1874 | 1049.44 | |
| LASACO | 0.26 | 0.26 | 0.27 | 0.26 | 0.27 | 0.01 | 3.85 | 0.26 | 14 | 3580000 | 946100 |
| LAWUNION | 1 | 1 | – | – | 1 | 0 | 1.00 | 5 | 60000 | 59780 | |
| LEARNAFRCA | 1.03 | 1.03 | – | – | 1.03 | 0 | 1.05 | 1 | 926 | 972.3 | |
| LIVESTOCK | 0.65 | 0.65 | 0.7 | 0.7 | 0.7 | 0.05 | 7.69 | 0.70 | 9 | 155838 | 109022.16 |
| MANSARD | 1.58 | 1.58 | – | – | 1.58 | 0 | 1.73 | 3 | 4900 | 8477 | |
| MAYBAKER | 2.7 | 2.7 | – | – | 2.7 | 0 | 2.49 | 10 | 50274 | 125240.46 | |
| MBENEFIT | 0.2 | 0.2 | 0.22 | 0.2 | 0.2 | 0 | 0 | 0.20 | 47 | 13928517 | 2822203.4 |
| MEYER | 0.5 | 0.5 | – | – | 0.5 | 0 | 0.50 | 1 | 598 | 299 | |
| MOBIL | 160.9 | 160.9 | – | – | 160.9 | 0 | 176.49 | 5 | 2512 | 443342 | |
| MTNN | 107.4 | 107.4 | 112 | 110.1 | 112 | 4.6 | 4.28 | 111.30 | 206 | 3532781 | 393195677.7 |
| NAHCO | 2.28 | 2.3 | 2.38 | 2.2 | 2.38 | 0.1 | 4.39 | 2.26 | 39 | 1460648 | 3301744.84 |
| NASCON | 10.05 | 10.05 | – | – | 10.05 | 0 | 10.08 | 30 | 251228 | 2531827.6 | |
| NB | 31.05 | 31.05 | 30 | 30 | 30 | -1.05 | -3.38 | 30.07 | 62 | 780584 | 23422823.75 |
| NCR | 2 | 2 | – | – | 2 | 0 | 2.20 | 41 | 608 | 1337.6 | |
| NEIMETH | 0.6 | 0.6 | – | – | 0.6 | 0 | 0.60 | 10 | 135127 | 80747.5 | |
| NEM | 2.2 | 2.2 | 2.35 | 2.35 | 2.35 | 0.15 | 6.82 | 2.35 | 10 | 1042300 | 2451165 |
| NESTLE | 920.2 | 920.2 | – | – | 920.2 | 0 | 962.56 | 109 | 181107 | 174326999.5 | |
| NNFM | 4.3 | 4.3 | – | – | 4.3 | 0 | 3.87 | 1 | 600 | 2322 | |
| NPFMCRFBK | 1.25 | 1.25 | – | – | 1.25 | 0 | 1.20 | 3 | 33400 | 40080 | |
| OANDO | 2.35 | 2.35 | 2.48 | 2.3 | 2.48 | 0.13 | 5.53 | 2.39 | 54 | 3675805 | 8777419.84 |
| OKOMUOIL | 55.05 | 55.05 | – | – | 55.05 | 0 | 60.01 | 9 | 26281 | 1577014.55 | |
| PRESCO | 36.45 | 36.45 | – | – | 36.45 | 0 | 37.20 | 23 | 132354 | 4923273.55 | |
| PRESTIGE [BLS] | 0.55 | 0.55 | 0.5 | 0.5 | 0.5 | -0.05 | -9.09 | 0.50 | 1 | 100000 | 50000 |
| PZ | 4.25 | 4.25 | 4.2 | 4.15 | 4.2 | -0.05 | -1.18 | 4.18 | 35 | 864470 | 3615802.5 |
| REDSTAREX | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 0 | 2.90 | 10 | 316150 | 916935 |
| REGALINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.20 | 1 | 271500 | 54300 |
| SEPLAT | 494.4 | 494.4 | – | – | 494.4 | 0 | 445.00 | 11 | 989 | 440105 | |
| SFSREIT | 69.3 | 69.3 | – | – | 69.3 | 0 | 62.40 | 1 | 55 | 3432 | |
| STANBIC | 28.5 | 28.5 | – | – | 28.5 | 0 | 27.48 | 44 | 503104 | 13824047.25 | |
| STERLNBANK | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 0 | 0 | 1.28 | 19 | 1709772 | 2195633.16 |
| TOTAL | 96.3 | 96.3 | – | – | 96.3 | 0 | 96.32 | 13 | 2378 | 229051.9 | |
| TRANSCORP | 0.67 | 0.67 | 0.7 | 0.65 | 0.66 | -0.01 | -1.49 | 0.66 | 108 | 15238982 | 10107950.66 |
| TRIPPLEG | 0.58 | 0.58 | – | – | 0.58 | 0 | 0.53 | 1 | 1900 | 1007 | |
| UACN | 6.8 | 6.8 | 6.9 | 6.9 | 6.9 | 0.1 | 1.47 | 6.77 | 57 | 1024404 | 6931001.4 |
| UAC-PROP | 0.77 | 0.77 | – | – | 0.77 | 0 | 0.80 | 6 | 33797 | 27037.74 | |
| UBA | 6 | 6 | 6.15 | 6.05 | 6.05 | 0.05 | 0.83 | 6.08 | 244 | 16900582 | 102808668.5 |
| UBN [BLS] | 6.75 | 6.75 | – | – | 6.75 | 0 | 6.64 | 9 | 1181 | 7844.65 | |
| UCAP | 2.39 | 2.39 | 2.47 | 2.34 | 2.34 | -0.05 | -2.09 | 2.40 | 119 | 9943529 | 23883639.68 |
| UNILEVER | 10.5 | 10.5 | – | – | 10.5 | 0 | 11.37 | 40 | 327622 | 3726341.35 | |
| UNIONDAC | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.02 | 6.90 | 0.31 | 3 | 452000 | 140120 |
| UNITYBNK | 0.44 | 0.44 | – | – | 0.44 | 0 | 0.44 | 11 | 96119 | 42472.52 | |
| UPDCREIT | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 0 | 0 | 3.23 | 33 | 1799941 | 5814680.3 |
| UPL | 0.97 | 0.97 | 1.06 | 1.06 | 1.06 | 0.09 | 9.28 | 1.06 | 6 | 389525 | 412596.5 |
| VITAFOAM | 4.96 | 4.96 | – | – | 4.96 | 0 | 4.75 | 39 | 754819 | 3585409.5 | |
| WAPCO | 11.5 | 11.5 | 11.8 | 11.5 | 11.8 | 0.3 | 2.61 | 11.64 | 193 | 11945520 | 138988426.95 |
| WAPIC | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.01 | 4.00 | 0.26 | 6 | 153049 | 39270.07 |
| WEMABANK | 0.6 | 0.6 | 0.6 | 0.59 | 0.59 | -0.01 | -1.67 | 0.60 | 41 | 2167750 | 1291434.17 |
| ZENITHBANK | 14.7 | 14.7 | 14.85 | 14 | 14.3 | -0.4 | -2.72 | 14.56 | 603 | 25546850 | 371997853.55 |
| TOTAL TRANSACTION (91) | 4946 | 359467419 | 3258305718.26 |
Read more https://gtigroupblog.com/daily-price-list-thursday-30th-april-2020/