Sun. Jun 7th, 2026

16 Views

COMPANY PCLOSE OPEN HIGH LOW CLOSE CHANGE %CHANGE AVG PRICE TRADES  VOLUME  VALUE
ABBEYBDS 1.05 1.05 1.05 0 1.05 4 192 201.6
ABCTRANS 0.35 0.35 0.35 0 0.38 1 12000 4560
ACADEMY 0.3 0.3 0.3 0.3 0.3 0 0 0.3 6 300000 90000
ACCESS 7.35 7.35 7.65 7.1 7.1 -0.25 -3.40 7.34 537 36868911 270713688.3
AFRINSURE 0.2 0.2 0.2 0.2 0.2 0 0 0.2 1 400000 80000
AFRIPRUD 4.2 4.2 4.2 4.05 4.2 0 0 4.16 55 1504931 6261715.98
AIICO 1.05 1.05 1.05 1.01 1.01 -0.04 -3.81 1.03 74 5904143 6077988.54
AIRTELAFRI 298.9 298.9 298.9 0 328.7 1 1 328.7
ARDOVA 14.4 14.4 14.4 0 14.27 45 259576 3704551.8
BERGER 7 7 7 0 7.7 5 4646 35759.2
BETAGLAS 70 70 70 0 63 2 111 6993
BOCGAS 4 4 4 0 4.4 1 3000 13200
BUACEMENT 39 39 39 0 35.26 35 154221 5437177.25
CADBURY 8 8 8 8 8 0 0 7.98 72 1200818 9577524.5
CAP 20.65 20.65 20.65 0 21.36 14 25988 555027
CAVERTON 2.47 2.47 2.4 2.35 2.4 -0.07 -2.83 2.37 50 1728878 4105097.71
CHAMPION 0.83 0.83 0.91 0.84 0.91 0.08 9.64 0.89 23 501114 445087.3
CHAMS 0.23 0.23 0.23 0.22 0.23 0 0 0.23 14 1246122 282080.06
CILEASING 5.5 5.5 5.35 4.95 5.35 -0.15 -2.73 5.07 17 382257 1937919.45
CONOIL 21 21 21 0 20.04 26 28660 574460.75
CORNERST 0.55 0.55 0.55 0 0.56 9 85800 48429.5
COURTVILLE 0.2 0.2 0.2 0.2 0.2 0 0 0.2 1 1610309 322061.8
CUSTODIAN 5.85 5.85 6.3 6 6.3 0.45 7.69 6.16 17 1288474 7937352.1
CUTIX 1.71 1.71 1.88 1.81 1.88 0.17 9.94 1.83 31 815249 1492714.12
DAARCOMM 0.33 0.33 0.33 0 0.3 1 366 109.8
DANGCEM 137.3 137.3 138.5 138.5 138.5 1.2 0.87 139.01 233 1862175 258861288.5
DANGSUGAR 14 14 14.05 14 14 0 0 14.03 130 1855272 26033743.55
ETERNA 2.67 2.67 2.67 0 2.55 19 161030 411109
ETI 6.05 6.05 6 5.45 5.45 -0.6 -9.92 5.64 134 3050139 17189768.55
ETRANZACT 2.61 2.61 2.61 0 2.61 1 1000 2610
FBNH 5.7 5.75 5.85 5.35 5.5 -0.2 -3.51 5.53 615 47387175 261940811.1
FCMB 1.9 1.9 1.9 1.87 1.87 -0.03 -1.58 1.88 71 2377334 4469851.68
FIDELITYBK 2 2 2 1.8 1.89 -0.11 -5.50 1.89 146 23246762 43911815.68
FIDSON 3.4 3.4 3.4 3.4 3.4 0 0 3.38 22 367531 1242561.95
FLOURMILL 21 21 20 20 20 -1 -4.76 20.37 50 527983 10755834.5
GLAXOSMITH 7.85 7.85 8.6 8.25 8.45 0.6 7.64 8.43 183 3417348 28824578.3
GUARANTY 24.85 24.85 25 24.2 24.4 -0.45 -1.81 24.53 609 23490434 576215090.75
GUINNESS 19.2 19.2 20.8 20 20 0.8 4.17 20.04 438 10551915 211437123.75
HONYFLOUR 0.99 0.99 1.05 0.99 1.05 0.06 6.06 1.02 31 769597 785531.96
IKEJAHOTEL 1.26 1.26 1.15 1.15 1.15 -0.11 -8.73 1.15 3 158500 183010
INTBREW 4.8 4.8 4.8 4.8 4.8 0 0 4.82 72 1075626 5181009.85
JAIZBANK 0.69 0.69 0.75 0.68 0.75 0.06 8.70 0.72 99 8596256 6231119.19
JAPAULOIL 0.2 0.2 0.2 0.2 0.2 0 0 0.2 5 312135 62427
JBERGER 27.5 27.5 27.5 27.5 27.5 0 0 27.36 97 951968 26042487.75
LASACO 0.25 0.25 0.27 0.25 0.25 0 0 0.25 48 14462695 3676275.32
LAWUNION 1.01 1.01 1.01 0 1.01 3 13400 13534
LEARNAFRCA 1.25 1.25 1.25 0 1.25 1 50000 62500
LIVESTOCK 0.7 0.7 0.72 0.7 0.7 0 0 0.71 17 1588635 1122831.65
MANSARD 1.71 1.71 1.85 1.85 1.85 0.14 8.19 1.85 5 106500 196988.55
MAYBAKER 3.09 3.09 3.39 3.25 3.39 0.3 9.71 3.32 58 1790313 5949411.54
MBENEFIT 0.2 0.2 0.2 0.2 0.2 0 0 0.2 15 6611765 1322353
MCNICHOLS 0.5 0.5 0.5 0 0.55 1 2 1.1
MOBIL 213.9 213.9 213.9 0 211.53 23 2992 632893.6
MRS 13.8 13.8 13.8 0 14.79 7 87 1287.05
MTNN 115 115 120 116 116 1 0.87 118.78 246 3993406 474317108.9
MULTIVERSE 0.2 0.2 0.2 0.2 0.2 0 0 0.2 1 450000 90000
NAHCO 2.32 2.32 2.39 2.3 2.35 0.03 1.29 2.33 52 3721524 8662876.76
NASCON 11.1 11.1 11.1 0 11.34 23 88728 1006492.45
NB 43.45 43.45 43.45 43.45 43.45 0 0 43.55 115 2251906 98071389.95
NEIMETH 0.94 0.9
4
1.03 0.94 1.03 0.09 9.57 1.01 46 2734349 2752679.47
NEM 2 2 2 2 2 0 0 2 16 912318 1826032.8
NESTLE 995 995 995 0 1094.5 36 28535 31231557.5
NNFM 4.3 4.3 4.3 0 4.4 4 5111 22501.7
NPFMCRFBK 1.86 1.86 1.86 1.76 1.76 -0.1 -5.38 1.82 36 1787425 3255785.28
NSLTECH 0.2 0.2 0.2 0 0.2 1 44545 8909
OANDO 2.8 2.8 2.8 2.64 2.64 -0.16 -5.71 2.75 79 1690657 4643818.63
OKOMUOIL 64.4 64.4 64 64 64 -0.4 -0.62 64.43 32 928186 59798925.7
PORTPAINT 2.23 2.23 2.23 0 2.21 2 2796 6190.08
PRESCO 41.5 41.5 41.5 0 42.14 22 127025 5353167.05
PRESTIGE 0.6 0.6 0.6 0 0.6 1 50000 30000
PZ 5.5 5.5 5.5 5.5 5.5 0 0 5.45 52 422238 2299358.55
REDSTAREX 3.8 3.8 3.85 3.8 3.85 0.05 1.32 3.85 27 1238223 4764758.6
REGALINS 0.21 0.21 0.21 0.2 0.2 -0.01 -4.76 0.2 9 4244469 850195.03
SEPLAT 476.4 476.4 476.4 0 428.8 7 3547 1520953.6
SKYAVN 1.59 1.59 1.74 1.74 1.74 0.15 9.43 1.74 1 2000000 3480000
SOVRENINS 0.2 0.2 0.2 0.2 0.2 0 0 0.2 2 103772 20754.4
STANBIC 35.8 35.8 35.8 0 35.38 26 12481 441615.5
STERLNBANK 1.4 1.4 1.44 1.4 1.43 0.03 2.14 1.42 48 2976862 4225958.98
SUNUASSUR 0.2 0.2 0.2 0.2 0.2 0 0 0.2 1 100000 20000
TOTAL 102.8 102.8 102.8 0 107.64 29 20227 2177321.9
TRANSCORP 0.72 0.72 0.74 0.71 0.72 0 0 0.72 72 10858470 7840012.69
UACN 9 9 9 0 8.32 90 1542261 12832757.45
UAC-PROP 0.8 0.8 0.8 0 0.85 11 250070 212559.5
UBA 7.2 7.2 7.25 6.75 6.75 -0.45 -6.25 6.97 413 25015009 174401494
UBN 6.7 6.7 6.7 0 6.52 32 555030 3619036.9
UCAP 2.73 2.73 2.75 2.55 2.68 -0.05 -1.83 2.67 174 12760267 34064010.99
UNILEVER 17 17 17 17 17 0 0 16.99 127 1447236 24588850.75
UNIONDAC 0.29 0.29 0.29 0 0.29 5 128490 37551.9
UNITYBNK 0.52 0.52 0.52 0.52 0.52 0 0 0.52 7 233100 120987.98
UPDCREIT 3.5 3.5 3.5 0 3.19 5 60250 191964.5
UPL 1.04 1.04 1.14 1.14 1.14 0.1 9.62 1.14 1 105000 119700
VERITASKAP 0.2 0.2 0.2 0.2 0.2 0 0 0.2 3 515000 103000
VITAFOAM 5.99 5.99 6.1 6 6 0.01 0.17 5.81 49 1560097 9063237.4
WAPCO 11.6 11.6 12 11.6 11.6 0 0 11.83 335 13199688 156122959.95
WAPIC 0.31 0.31 0.31 0.31 0.31 0 0 0.31 17 588897 182396.7
WEMABANK 0.6 0.6 0.62 0.6 0.61 0.01 1.67 0.61 98 12925875 7870506.02
ZENITHBANK 17.9 17.9 17.9 17.2 17.45 -0.45 -2.51 17.44 617 27415869 478132114.05
TOTAL TRANSACTION (97) 7148 348211275 3432845369.94

Read more

By admin