6 Views
The Nigerian stock market halted the six consecutive trading sessions as the market performance indicators decline by 0.22%, following price depreciation on ETI, UBA and 16 others. Conversely, the market breadth closed negatively, recording 19 gainers as against 18 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) decreased by 55.22 absolute points, representing a decline of 0.22% to close at 25,166.01 points. Similarly, the overall Market Capitalization size lost N28.78 million, representing a dip of 0.22% to close at N13.12 trillion.
CUTIX emerged as the top gainer while ETI emerged as the top loser.
The downturn was impacted by losses recorded in large and medium capitalized stocks, amongst which are; ETI (-9.92%), UBA (-6.25%), FLOURMILL (-4.76%), FBNH (-3.51%), ACCESS (-3.40%), ZENITHBANK (-2.51%), GUARANTY (-1.81%), and OKOMUOIL (-0.62%)
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N13,115,342,278,540.04 | One Day (ASI CHG) | -0.22% |
| Index | 25,166.01 | One Week (ASI CHG) | +1.65% |
| Volume | 348,211,275 | One Month (ASI CHG) | +10.73% |
| Value | N3,432,845,369.94 | Six Months (ASI CHG) | -6.18% |
| Deals | 7,148 | 52 Weeks (ASI CHG) | -19.62% |
| Gainers | 19 | Losers | 18 |
| Unchanged | 60 | Total | 97 |
| -6.24% |
Source: NSE, GTI Research

FOREIGN EXCHANGE
The Naira at the official window on Thursday closed unchanged at 361.00/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N387.60, traded high at N389.99 and eventually closed at N386.33, representing a 0.10% depreciation as against yesterday’s closing position. A total of $22.65 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 3.42%, representing a 12.18% depreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 2.67%, representing a 12.33% depreciation as against yesterday’s position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 478.24 | 480.72 | +2.48 bps |
| T.Bills | 243.63 | 242.48 | -1.16 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Thursday closed positively to reverse previous day’s negative sentiment as the Unlisted Securities Index (USI) grew by 1.66% closed at 690.75, as against yesterday’s closing position. Similarly, Market Capitalization gained N8.29 billion closed at N507.40 billion. The aggregate volume and value grew by 356,066.96%, and 16,914.10% respectively as investors traded a total of 170,069,725 shares, worth N2.33 million in 8 deal.
Click here for more on NASD Daily Price List
Sector Performance
| Sector | % Change |
| NSE30 | -0.30 |
| BANKING | -2.79 |
| CONSUMER GOODS | -0.07 |
| INDUSTRIAL | 0.23 |
| INSURANCE | 1.16 |
| LOTUS ISLAMIC | 0.46 |
| OIL/GAS | -0.63 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| CUTIX | 1.71 | 1.71 | 1.88 | 0.17 | 9.94 |
| MAYBAKER | 3.09 | 3.09 | 3.39 | 0.30 | 9.71 |
| CHAMPION | 0.83 | 0.83 | 0.91 | 0.08 | 9.64 |
| UPL | 1.04 | 1.04 | 1.14 | 0.10 | 9.62 |
| NEIMETH | 0.94 | 0.94 | 1.03 | 0.09 | 9.57 |
| SKYAVN | 1.59 | 1.59 | 1.74 | 0.15 | 9.43 |
| JAIZBANK | 0.69 | 0.69 | 0.75 | 0.06 | 8.70 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| ETI | 6.05 | 6.05 | 5.45 | -0.60 | -9.92 |
| IKEJAHOTEL | 1.26 | 1.26 | 1.15 | -0.11 | -8.73 |
| UBA | 7.20 | 7.20 | 6.75 | -0.45 | -6.25 |
| OANDO | 2.80 | 2.80 | 2.64 | -0.16 | -5.71 |
| FIDELITYBK | 2.00 | 2.00 | 1.89 | -0.11 | -5.50 |
| NPFMCRFBK | 1.86 | 1.86 | 1.76 | -0.10 | -5.38 |
| FLOURMILL | 21.00 | 21.00 | 20.00 | -1.00 | -4.76 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| FBNH | 47,387,175 | 261,940,811 | 5.50 |
| ACCESS | 36,868,911 | 270,713,688 | 7.10 |
| ZENITHBANK | 27,415,869 | 478,132,114 | 17.45 |
| UBA | 25,015,009 | 174,401,494 | 6.75 |
| GUARANTY | 23,490,434 | 576,215,091 | 24.40 |
| FIDELITYBK | 23,246,762 | 43,911,816 | 1.89 |
| LASACO | 14,462,695 | 3,676,275 | 0.25 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| GUARANTY | 23,490,434 | 576,215,090.80 | 24.40 |
| ZENITHBANK | 27,415,869 | 478,132,114.10 | 17.45 |
| MTNN | 3,993,40 6 |
474,317,108.90 | 116.00 |
| ACCESS | 36,868,911 | 270,713,688.30 | 7.10 |
| FBNH | 47,387,175 | 261,940,811.10 | 5.50 |
| DANGCEM | 1,862,175 | 258,861,288.50 | 138.50 |
| GUINNESS | 10,551,915 | 211,437,123.80 | 20.00 |
Read more https://gtigroupblog.com/equity-market-halts-uptrend-as-investors-drop-18-stocks/