153 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0.35 | 4 | 83200 | 29169.5 | |||
| ACADEMY | 0.3 | 0.3 | 0.3 | 0 | 0.3 | 4 | 150020 | 45006.2 | |||
| ACCESS | 7.1 | 7.1 | 7.2 | 7.1 | 7.2 | 0.1 | 1.41 | 7.16 | 162 | 3065975 | 21964385.05 |
| AFRIPRUD | 4 | 4 | 4 | 0 | 4.07 | 41 | 448075 | 1823472.04 | |||
| AFROMEDIA | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | -0.02 | -7.69 | 0.24 | 5 | 422723 | 101453.52 |
| AIICO | 1.05 | 1.05 | 1.06 | 1.03 | 1.06 | 0.01 | 0.95 | 1.05 | 50 | 2132584 | 2237488.9 |
| ARDOVA | 14.4 | 14.4 | 14.4 | 0 | 14.35 | 23 | 126622 | 1816873.5 | |||
| BERGER | 7 | 7 | 7 | 0 | 7.16 | 11 | 71345 | 511102.8 | |||
| BOCGAS | 4 | 4 | 4 | 0 | 4.4 | 2 | 225 | 990 | |||
| BUACEMENT | 42 | 42 | 43 | 40 | 42.3 | 0.3 | 0.71 | 40.88 | 81 | 1037779 | 42419723.85 |
| CADBURY | 8.65 | 8.65 | 9.25 | 8.85 | 8.9 | 0.25 | 2.89 | 8.88 | 85 | 2132468 | 18940933.45 |
| CAP | 20.65 | 20.65 | 20.65 | 0 | 20.75 | 23 | 42891 | 889894.9 | |||
| CAVERTON | 2.58 | 2.58 | 2.52 | 2.5 | 2.5 | -0.08 | -3.10 | 2.52 | 50 | 1349977 | 3396765.35 |
| CHAMPION | 0.91 | 0.91 | 0.99 | 0.96 | 0.99 | 0.08 | 8.79 | 0.97 | 22 | 649820 | 627676.91 |
| CHAMS | 0.24 | 0.24 | 0.26 | 0.24 | 0.26 | 0.02 | 8.33 | 0.25 | 63 | 10692230 | 2649097.22 |
| CHIPLC | 0.36 | 0.36 | 0.36 | 0 | 0.33 | 2 | 6528 | 2174.24 | |||
| CILEASING | 5.35 | 5.35 | 5.35 | 0 | 4.99 | 4 | 21400 | 106880 | |||
| CONOIL | 21 | 21 | 21 | 0 | 20.09 | 28 | 92838 | 1864706.9 | |||
| CORNERST | 0.55 | 0.55 | 0.6 | 0.57 | 0.6 | 0.05 | 9.09 | 0.59 | 17 | 633936.26 | |
| CUSTODIAN | 6.3 | 6.3 | 6.3 | 0 | 5.87 | 13 | 34185 | 200692.75 | |||
| CUTIX | 1.87 | 1.87 | 1.87 | 0 | 1.82 | 13 | 117887 | 214072.58 | |||
| DANGCEM | 139 | 139 | 139 | 139 | 139 | 0 | 0 | 139.5 | 107 | 1453860 | 202813900.7 |
| DANGSUGAR | 12.9 | 12.8 | 14.15 | 12.8 | 14.15 | 1.25 | 9.69 | 14.03 | 77 | 2353041 | 33011810.15 |
| ETERNA | 2.67 | 2.67 | 2.67 | 0 | 2.64 | 27 | 299402 | 789030.76 | |||
| ETI | 5.1 | 5.1 | 5.1 | 0 | 5.35 | 55 | 392706 | 2099570.1 | |||
| ETRANZACT | 2.61 | 2.61 | 2.61 | 0 | 2.75 | 1 | 7000 | 19250 | |||
| FBNH | 5.35 | 5.35 | 5.45 | 5.35 | 5.45 | 0.1 | 1.87 | 5.41 | 284 | 41012264 | 221783701.2 |
| FCMB | 1.78 | 1.78 | 1.84 | 1.8 | 1.8 | 0.02 | 1.12 | 1.81 | 46 | 1113806 | 2020610.32 |
| FIDELITYBK | 1.88 | 1.88 | 1.9 | 1.88 | 1.9 | 0.02 | 1.06 | 1.9 | 54 | 1376645 | 2608996.82 |
| FIDSON | 3.4 | 3.4 | 3.14 | 3.07 | 3.07 | -0.33 | -9.71 | 3.11 | 39 | 656913 | 2040837.85 |
| FLOURMILL | 21 | 21 | 21 | 20 | 20 | -1 | -4.76 | 20.58 | 81 | 1878509 | 38666310.8 |
| GLAXOSMITH | 8.1 | 8.1 | 8.1 | 0 | 7.63 | 157 | 2139924 | 16337771.7 | |||
| GUARANTY | 24 | 24 | 24.6 | 24.5 | 24.55 | 0.55 | 2.29 | 24.53 | 534 | 36172522 | 887459658.6 |
| GUINNESS | 20 | 20 | 20 | 0 | 18.9 | 207 | 2408949 | 45533944.75 | |||
| HONYFLOUR | 1.05 | 1.05 | 1 | 0.98 | 1 | -0.05 | -4.76 | 0.99 | 26 | 1181305 | 1175230.65 |
| IKEJAHOTEL | 1.15 | 1.15 | 1.15 | 0 | 1.11 | 2 | 27466 | 30487.26 | |||
| INTBREW | 4.75 | 4.75 | 4.8 | 4.8 | 4.8 | 0.05 | 1.05 | 4.8 | 86 | 1799970 | 8648705.6 |
| JAIZBANK | 0.7 | 0.7 | 0.72 | 0.66 | 0.68 | -0.02 | -2.86 | 0.69 | 38 | 1497295 | 1026158.94 |
| JAPAULOIL | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.02 | 10.00 | 0.22 | 56 | 25435030 | 5542060.07 |
| JBERGER | 21.25 | 21.25 | 21.25 | 0 | 20.37 | 63 | 479819 | 9773221.15 | |||
| LASACO | 0.25 | 0.25 | 0.27 | 0.25 | 0.25 | 0 | 0 | 0.26 | 26 | 9138368 | 2330589.38 |
| LAWUNION | 1.01 | 1.01 | 1.01 | 0 | 1.09 | 1 | 921 | 1003.89 | |||
| LEARNAFRCA | 1.13 | 1.13 | 1.13 | 0 | 1.2 | 3 | 59500 | 71150 | |||
| LIVESTOCK | 0.7 | 0.7 | 0.7 | 0 | 0.67 | 8 | 48428 | 32238.2 | |||
| MANSARD | 2.03 | 2.03 | 1.85 | 1.85 | 1.85 | -0.18 | -8.87 | 1.96 | 28 | 800848 | 1568948.14 |
| MAYBAKER | 3.39 | 3.39 | 3.38 | 3.2 | 3.38 | -0.01 | -0.29 | 3.27 | 57 | 1120719 | 3665675.86 |
| MBENEFIT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 1 | 180000 | 36000 |
| MOBIL | 213.9 | 213.9 | 213.9 | 0 | 194.19 | 34 | 38383 | 7453564 | |||
| MRS | 13.8 | 13.8 | 13.8 | 0 | 13.5 | 14 | 1925 | 25988 | |||
| MTNN | 116 | 116 | 116 | 116 | 116 | 0 | 0 | 116.05 | 135 | 2398281 | 278315265.8 |
| NAHCO | 2.5 | 2.67 | 2.75 | 2.67 | 2.75 | 0.25 | 10.00 | 2.75 | 47 | 3256161 | 8946088.9 |
| NASCON | 11.1 | 11.1 | 11.1 | 0 | 11.65 | 35 | 85080 | 990831.85 | |||
| NB | 43.3 | 43.3 | 44 | 44 | 44 | 0.7 | 1.62 | 43.98 | 71 | 3153446 | 138673853.75 |
| NCR | 2 | 2 | 2 | 0 | 1.8 | 11 | 5135 | 9243 | |||
| NEIMETH | 1.13 | 1.13 | 1.24 | 1.13 | 1.22 | 0.09 | 7.96 | 1.23 | 47 | 2284932 | 2802440.32 |
| NEM | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1.97 | 6 | 236500 | 465276 |
| NESTLE | 995 | 995 | 995 | 0 | 1094.5 | 10 | 172 | 188254 | |||
| NPFMCRFBK | 1.81 | 1.81 | 1.86 | 1.86 | 1.86 | 0.05 | 2.76 | 1.87 | 24 | 807798 | 1507879.78 |
| OANDO | 2.8 | 2.8 | 2.8 | 0 | 2.76 | 59 | 561195 | 1547796.99 | |||
| OKOMUOIL | 64 | 64 | 64 | 0 | 65.64 | 34 | 49300 | 3235893.45 | |||
| OMATEK | 0.31 | 0.31 | 0.31 | 0 | 0.28 | 1 | 10 | 2.8 | |||
| PORTPAINT | 2.23 | 2.23 | 2.23 | 0 | 2.45 | 1 | 10 | 24.5 | |||
| PRESCO | 41.5 | 41.5 | 41.5 | 0 | 43.31 | 17 | 47380 | 2051881.2 | |||
| PZ | 5.5 | 5.5 | 5.5 | 0 | 5.33 | 33 | 198147 | 1055239.15 | |||
| REDSTAREX | 3.85 | 3.85 | 3.87 | 3.87 | 3.87 | 0.02 | 0.52 | 3.97 | 29 | 437756 | 1736057.73 |
| REGALINS | 0.2 | 0.2 | 0.21 | 0.2 | 0.2 | 0 | 0 | 0.2 | 17 | 20470070 | 4105014 |
| SEPLAT | 476.4 | 476.4 | 476.4 | 0 | 428.8 | 19 | 3952 | 1694617.6 | |||
| SFSREIT | 69.3 | 69.3 | 69.3 | 0 | 62.4 | 2 | 3000 | 187200 | |||
| SKYAVN | 1.81 | 1.81 | 1.89 | 1.89 | 1.89 | 0.08 | 4.42 | 1.89 | 2 | 7000000 | 13230000 |
| STANBIC | 35.8 | 35.8 | 32.5 | 32.5 | 32.5 | -3.3 | -9.22 | 32.62 | 44 | 1011757 | 33000930.3 |
| STERLNBANK | 1.38 | 1.38 | 1.38 | 0 | 1.35 | 19 | 193612 | 261134.95 | |||
| SUNUASSUR | 0.2 | 0.2 | 0.2 | 0 | 0.21 | 1 | 20 | 4.2 | |||
| TOTAL | 102.8 | 102.8 | 102.8 | 0 | 111.1 | 45 | 118266 | 13139072.5 | |||
| TRANSCOHOT | 4 | 4 | 4 | 0 | 4 | 1 | 2000 | 8000 | |||
| TRANSCORP | 0.71 | 0.71 | 0.73 | 0.71 | 0.73 | 0.02 | 2.82 | 0.72 | 42 | 3749644 | 2707384.54 |
| TRANSEXPR | 0.88 | 0.88 | 0.88 | 0 | 0.92 | 2 | 9787 | 9004.04 | |||
| TRIPPLEG | 0.58 | 0.58 | 0.58 | 0 | 0.53 | 1 | 20 | 10.6 | |||
| UACN | 9 | 9 | 9 | 0 | 8.1 | 38 | 589286 | 4773480.3 | |||
| UAC-PROP | 0.8 | 0.8 | 0.8 | 0 | 0.85 | 9 | 160749 | 137109.48 | |||
| UBA | 6.65 | 6.65 | 6.9 | 6.65 | 6.75 | 0.1 | 1.50 | 6.81 | 226 | 16423585 | 1 11889349.35 |
| UBN | 6.7 | 6.7 | 6.7 | 0 | 6.5 | 14 | 12273 | 79829.8 | |||
| UCAP | 2.59 | 2.59 | 2.63 | 2.6 | 2.63 | 0.04 | 1.54 | 2.61 | 57 | 1198040 | 3131186.74 |
| UNILEVER | 17 | 17 | 17 | 0 | 16.49 | 86 | 284553 | 4692554.5 | |||
| UNIONDAC | 0.29 | 0.29 | 0.3 | 0.3 | 0.3 | 0.01 | 3.45 | 0.3 | 5 | 240990 | 72287.1 |
| UNITYBNK | 0.52 | 0.52 | 0.52 | 0 | 0.55 | 3 | 51999 | 28459.47 | |||
| UPDCREIT | 3.5 | 3.5 | 3.5 | 0 | 3.5 | 5 | 54100 | 189350 | |||
| UPL | 1.14 | 1.14 | 1.14 | 0 | 1.16 | 2 | 10567 | 12263.39 | |||
| VITAFOAM | 5.55 | 5.55 | 6 | 5.01 | 5.95 | 0.4 | 7.21 | 5.31 | 78 | 4184540 | 22237868.18 |
| WAPCO | 11.55 | 11.55 | 11.65 | 11.6 | 11.65 | 0.1 | 0.87 | 11.64 | 106 | 1876361 | 21835507.7 |
| WAPIC | 0.32 | 0.32 | 0.35 | 0.32 | 0.33 | 0.01 | 3.13 | 0.34 | 27 | 3061334 | 1028363.89 |
| WEMABANK | 0.61 | 0.61 | 0.6 | 0.6 | 0.6 | -0.01 | -1.64 | 0.61 | 36 | 672051 | 411289.44 |
| ZENITHBANK | 16.9 | 16.9 | 17.3 | 16.9 | 17.05 | 0.15 | 0.89 | 17.14 | 513 | 21580581 | 369895459.35 |
| TOTAL TRANSACTION (92 | 4775 | 253305908 | 2647325671.45 |
Read more https://gtigroupblog.com/daily-price-list-monday-1st-june-2020/